Real World Velocity
9mm Luger +P 115 gr. JHP
Firearm Barrel Velocity Muzzle Energy
Glock 43 3.39'' 1,226 fps 384 ft/lbs
Glock 19 4.0'' 1,312 fps 440 ft/lbs
HK VP9 4.09'' 1,278 fps 418 ft/lbs
SIG P-250 3.6'' 1,244 fps 396 ft/lbs
SIG P-226 4.4'' 1,275 fps 416 ft/lbs
SIG P-320 4.7'' 1,302 fps 434 ft/lbs
Glock 17 4.49'' 1,301 fps 433 ft/lbs
Dawson 1911 5.0'' 1,298 fps 431 ft/lbs
Glock 17L 6.02'' 1,343 fps 461 ft/lbs
Ruger LC-9 3.12'' 1,186 fps 360 ft/lbs
CZ-75 4.6'' 1,294 fps 428 ft/lbs
Beretta 92FS 4.9'' 1,286 fps 423 ft/lbs
Colt AR15 16'' 1,397 fps 499 ft/lbs
T/C Contender 16'' 1,420 fps 516 ft/lbs
9mm Luger +P 90 gr. JHP
Firearm Barrel Velocity Muzzle Energy
Glock 43 3.39'' 1,473 fps 434 ft/lbs
Glock 19 4.0'' 1,533 fps 470 ft/lbs
SIG P-250 3.6'' 1,462 fps 428 ft/lbs
HK VP9 4.09'' 1,530 fps 469 ft/lbs
Glock 17 4.49'' 1,594 fps 509 ft/lbs
Glock 17 4.49'' 1,565 fps 490 ft/lbs
SIG P-226 4.4'' 1,513 fps 458 ft/lbs
SIG P-320 4.7'' 1,567 fps 491 ft/lbs
Glock 17 4.49'' 1,555 fps 484 ft/lbs
Dawson 1911 5.0'' 1,573 fps 495 ft/lbs
Glock 17L 6.02'' 1,632 fps 533 ft/lbs
Ruger LC-9 3.12'' 1,419 fps 403 ft/lbs
CZ-75 4.6'' 1,552 fps 482 ft/lbs
Beretta 92FS 4.9'' 1,530 fps 469 ft/lbs
Colt AR15 16'' 1,750 fps 613 ft/lbs
T/C Contender 16'' 1,765 fps 624 ft/lbs
.223 Rem. 62 gr. SCHP
Firearm Barrel Velocity Muzzle Energy
Rem. M700 25” 2,854 fps 1,122 ft/lbs
Les Baer 20” 2,584 fps 919 ft/lbs
HK MR556 16” 2,470 fps 840 ft/lbs
BCM 14.5” 2,452 fps 828 ft/lbs
Noveske 11” 2,248 fps 696 ft/lbs
Noveske 8.5” 1,964 fps 531 ft/lbs
.45 ACP +P 160 gr. SCHP
Firearm Barrel Velocity Muzzle Energy
Springfield 1911 5.0'' 1,208 fps 519 ft/lbs
Les Baer 1911 4.25" 1,134 fps 458 ft/lbs
S&W M&P 4.5" 1,153 fps 473 ft/lbs
Colt 1911 Longslide 6.0" 1,217 fps 527 ft/lbs
Caspian 1911 5.0" 1,268 fps 572 ft/lbs
HK USP 4.25" 1,156 fps 476 ft/lbs
Colt New Agent 3.0" 1,083 fps 417 ft/lbs
.45 ACP +P 185 gr. JHP
Firearm Barrel Velocity Muzzle Energy
Springfield 1911 5.0'' 1,127 fps 523 ft/lbs
S&W M&P 4.0'' 1,085 fps 484 ft/lbs
Nighthawk Custom 4.25'' 1,097 fps 495 ft/lbs
.380 ACP 80 gr. SCHP
Firearm Barrel Velocity Muzzle Energy
Glock G42 3.25'' 1,018 fps 184 ft/lbs
Walther PP 4.0'' 1,102 fps 216 ft/lbs
FN 1910 4.0'' 1,051 fps 197 ft/lbs
Ruger LCP 2.75" 967 fps 166 ft/lbs
S&W Bodyguard 2.75" 960 fps 164 ft/lbs
.38 Special +P “Super Snub®” 90 gr. JHP
Firearm Barrel Velocity Muzzle Energy
S&W Model 642 1.875'' 1,318 fps 348 ft/lbs
S&W Model 36 1.875'' 1,357 fps 369 ft/lbs
S&W Model 442 1.875'' 1,313 fps 345 ft/lbs
S&W Model 38 1.875'' 1,309 fps 343 ft/lbs
S&W Model 40 1.875'' 1,395 fps 390 ft/lbs
Ruger SP-101 2.25'' 1,332 fps 355 ft/lbs
Colt Agent 2'' 1,328 fps 353 ft/lbs
S&W Model 66 3.25'' 1,531 fps 469 ft/lbs
Colt Python 4'' 1,530 fps 469 ft/lbs
Colt Python 6'' 1,606 fps 516 ft/lbs
S&W Model 27 8.375'' 1,652 fps 546 ft/lb
.357 Magnum 110 gr. SCHP
Firearm Barrel Velocity Muzzle Energy
S&W Model 27 8 3/8" 1,590 fps 618 ft/lbs
Colt Python 8" 1,458 fps 520 ft/lbs
Colt Python 6" 1,394 fps 475 ft/lbs
Colt Python 4" 1,396 fps 477 ft/lbs
S&W Model 19 4" 1,455 fps 518 ft/lbs
S&W Model 66 3" 1,421 fps 494 ft/lbs
.44 Magnum 180 gr. SCHP
Firearm Barrel Velocity Muzzle Energy
Ruger S'B'hawk 8.5'' 1,682 fps 1,133 ft/lbs
Ruger Redhawk 5.5'' 1,611 fps 1,039 ft/lbs
Ruger Redhawk 2.5" 1,399 fps 784 ft/lbs
S&W Model 29 8.375" 1,658 fps 1,100 ft/lbs
S&W Model 29 6.5" 1,568 fps 984 ft/lbs
S&W Model 29 4" 1,463 fps 857 ft/lbs
S&W Model 29 3" 1,412 fps 798 ft/lbs
Ruger M77-44 18.5" 2,036 fps 1659 ft/lbs
10mm Auto 160 gr. SCHP
Firearm Barrel Velocity Muzzle Energy
Colt 1911 5.0'' 1,232 fps 540 ft/lbs
Glock G40 6.0" 1,251 fps 557 ft/lbs
Bren Ten 5.0" 1,262 fps 567 ft/lbs